Today's Rates
Conforming Loans |
||||
|---|---|---|---|---|
| Program | Rate | Points | APR | Fees In APR |
| 30 Year Fixed | 6.00 | 0 | 6.07 | 950 |
| 15 Year Fixed | 5.875 | 0 | 6.04 | 950 |
| 40 Year Fixed | 7.25 | 0 | 7.38 | 950 |
| 20 Year Fixed | 6.00 | 0 | 6.06 | 950 |
| 30 Yr. Fixed w/3% down | 6.25 | 0 | 6.78 | 950 |
| Please Call for Rates on Loans Over $417,000 | ||||
Rates as of December 23, 2008, and are subject to change daily. |
||||
